gladiator patch
team cougar patch
57th Assault Helicopter Co.
57th AHC
Gladiators - Cougars

Goldbook Info - UH-1H 67-17352

Information on U.S. Army helicopter UH-1H tail number 67-17352
The Army purchased this helicopter 0368
Total flight hours at this point: 00000931
Date: 04/23/70
Unit: A/4 AVN 4 INF
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Miscellaneous mission for Training Flight
While in Operations Area this helicopter was in Orbit at 0050 feet and 060 knots.
South Vietnam
Helicopter took 1 hits from:
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges. (B-40 RKT)
The helicopter was hit in the Main Rotor Blade System causing Fragmentation Damage.
Systems damaged were: MAIN ROTOR SYS
The helicopter made a Precautionary Landing. Aircraft took off, fully flight capable.
The aircraft continued and accomplished all mission objectives.
Aircraft inspected and found to be in flyable condition
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF, SIF, 01637, BDART, JSIDR (Incidents converted from the fixed-wing data base. Lindenmuth New Format Data Base. Joint Services Incident Damage Report. Battle Damage Assessment and Reporting Team Report. )

Information on U.S. Army helicopter UH-1H tail number 67-17352
The Army purchased this helicopter 0368
Total flight hours at this point: 00001700
Date: 07/25/71
Accident case number: 710725052 Total loss or fatality Accident
Unit: 57 AHC
The station for this helicopter was Camp Holloway in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 1
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

The following is Goldbook information on US Army helicopter UH-1H tail number 67-17352
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0368.
Please provide any additional information on this helicopter to the VHPA.

Tabular Data unavailable on mobile device
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6803   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804  52   52 3261   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6805 117  169 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6806 110  279 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6807 143  422 3261   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC
6808  23  445 WC5GAA 610 TRANS CO     VIETNAM                     RVN
6809  16  461 WC5GAA 610 TRANS CO     VIETNAM                     RVN
6810  30  491 WC5GAA 610 TRANS CO     VIETNAM                     RVN
6811  27  518 WC5GAA 610 TRANS CO     VIETNAM                     RVN
6812  17  535 WC5GAA 610 TRANS CO     VIETNAM                     RVN
6901  52  587 WC5GAA 610 TRANS CO     VIETNAM                     RVN
6902  39  626 WC5GAA 610 TRANS CO     VIETNAM                     RVN
6903  30  656 WC5GAA 610 TRANS CO     VIETNAM                     RVN
6904  59  715 WC5GAA 610 TRANS CO     VIETNAM                     RVN
6905  47  762 WC5GAA 610 TRANS CO     VIETNAM                     RVN
6906   3  765 WE4HAA 142 TC DS        VIETNAM                     RVN
6907   0  765 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6908   0  765 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6909   5  770 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6910   0  770 WHB1AA 166 AVN MT 34GP  VIETNAM                     RVN
6911  67  837 WAZNT0 HQ 7 SQ 17 CAV   VIETNAM                     RVN
6912  12  849 WC5CAA 572ND MI DET     VIETNAM                     RVN
7001   0  849 WC5CAA 604 TRANS CO     VIETNAM                     RVN
7002   1  850 WC5CAA 604 TRANS CO     VIETNAM                     RVN
7003   2  852 WC5CAA 604 TRANS CO     VIETNAM                     RVN
7004  79  931 WAJ1A0 A 4 AVN BN 4INF  VIETNAM                     RVN
7005  61  992 WAJ1A0 A 4 AVN BN 4INF  VIETNAM                     RVN
7006  79 1071 WAJ1A0 A 4 AVN BN 4INF  VIETNAM                     RVN
7007  74 1145 WAJ1A0 A 4 AVN BN 4INF  VIETNAM                     RVN
7008  78 1223 WAJ1A0 A 4 AVN BN 4INF  VIETNAM                     RVN
7009  83 1306 WAJ1A0 A 4 AVN BN 4INF  VIETNAM                     RVN
7010  34 1340 WAJ1A0 A 4 AVN BN 4INF  VIETNAM                     RVN
7011   0 1340 WC5CAA 604 TRANS CO     VIETNAM                     RVN
7012   2 1342 WC5CAA 604 TRANS CO     VIETNAM                     RVN
7101   6 1348 WC5CAA 604TH TRANS CO   VIETNAM                     RVN
7102   5 1353 WAX5AA 57 AHC           VIETNAM                     RVN
7103 129 1482 WAX5AA 57 AHC           VIETNAM                     RVN
7104  81 1563 WAX5AA 57 AHC           VIETNAM                     RVN
7105  75 1638 WAX5AA 57 AHC           VIETNAM                     RVN
7106  31 1669 WAX5AA 57 AHC           VIETNAM                     RVN
7107  31 1700 WAX5AA 57 AHC           VIETNAM                     RVN
7108  42 1742 WAX5AA 57 AHC           VIETNAM                     RVN
7109  68 1810 WAX5AA 57 AHC           VIETNAM                     RVN
7110  89 1899 WAX5AA 57 AHC           VIETNAM                     RVN
7111  36 1935 WAX5AA 57 AHC           VIETNAM                     RVN
7112  61 1996 WAX5AA 57 AHC           VIETNAM                     RVN
7201  90 2086 WAX5AA 57 AHC           VIETNAM                     RVN
7202  94 2180 WAX5AA 57 AHC           VIETNAM                     RVN
7203  74 2254 WAX5AA 57 AHC           VIETNAM                     RVN
7204  39 2293 WAX5AA 57 AHC           VIETNAM                     RVN
7205  62 2355 WAX5AA 57 AHC           VIETNAM                     RVN
7206  42 2397 WAX5AA 361 AHC          VIETNAM                     RVN
7207  23 2420 WAX5AA 361 AHC          VIETNAM                     RVN
7208  55 2475 WAX5AA 57 AHC           VIETNAM                     RVN
7209   0 2475 WAX5AA 57 AHC           VIETNAM                     RVN
7210   5 2480 WAX5AA 57 AHC           VIETNAM                     RVN
7211   3 2483 WAX5AA 57 AHC           VIETNAM                     RVN
7212   2 2485 WC5CAA 388 TC CO        VIETNAM                     RVN
7301  72 2557 WC5CAA 388 TC CO        VIETNAM                     RVN

Printed from databases on: 08/27/00
pow/mia
1st aviation patch
52nd brigade patch
command control central patch
cobra patch
witchdoctor patch