gladiator patch
team cougar patch
57th Assault Helicopter Co.
57th AHC
Gladiators - Cougars

Goldbook Info - UH-1H 67-17379

Information on U.S. Army helicopter UH-1H tail number 67-17379
The Army purchased this helicopter 0368
Total flight hours at this point: 00000613
Date: 07/23/69
Accident case number: 690723031
Unit: 498 MED
The station for this helicopter was Qui Nhon / CP Addis in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5555
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 HAEUSSERMAN M
P W1 KEGLE WA

Accident Summary: ACFT & CREW ON MED EVAC ACFT DESCEND VERT INTO LZ CLEARED EARLIER IN DAY & EVAC SUCCESS COMPLETED EARLIER M/R/B DAMAGED ACFT & CREW RETURN TO AN KHE
The following is Goldbook information on US Army helicopter UH-1H tail number 67-17379
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0368.
Please provide any additional information on this helicopter to the VHPA.

Tabular Data unavailable on mobile device
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6803   2    2 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804  16   18 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6805  63   81 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6806  38  119 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6807  55  174 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6808  25  199 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6809   0  199 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6810  53  252 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6811  50  302 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6812  94  396 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6901  18  414 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6902  60  474 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6903  43  517 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6904  52  569 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6905   0  569 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6906   0  569 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6907  44  613 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6908  77  690 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6909  43  733 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6910  61  794 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6911  59  853 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6912  43  896 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7001  96  992 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7002  18 1010 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7003  37 1047 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7004  32 1079 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7005  23 1102 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7006  43 1145 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7007  39 1184 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7008  67 1251 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7009  39 1290 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7010   0 1290 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7011  73 1363 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7012  30 1393 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7101  51 1444 WBM2AA 498 MED CO       VIETNAM                     RVN
7102  48 1492 WBM2AA 498 MED CO       VIETNAM                     RVN
7103  39 1531 WBM2AA 498 MED CO       VIETNAM                     RVN
7104  58 1589 WBM2AA 604TH TRANS CO   VIETNAM                     RVN
7105  17 1606 WBM2AA 498 MED CO       VIETNAM                     RVN
7106  59 1665 WBM2AA 498 MED CO       VIETNAM                     RVN
7107  54 1719 WBM2AA 608 TC DS        VIETNAM                     RVN
7108  16 1735 WBM2AA 92 AHC           VIETNAM                     RVN
7109   5 1740 WBM2AA 92 AHC           VIETNAM                     RVN
7110  28 1768 WBM2AA 92 AHC           VIETNAM                     RVN
7111  81 1849 WBM2AA 92 AHC           VIETNAM                     RVN
7112  32 1881 WBM2AA 187 AHC          VIETNAM                     RVN
7201 123 2004 WC68AA 3 AHC            VIETNAM                     RVN
7202   0 2004 WC68AA 57 AHC           VIETNAM                     RVN
7203  76 2080 WC68AA 57 AHC           VIETNAM                     RVN
7204  80 2160 WC68AA 57 AHC           VIETNAM                     RVN
7205 130 2290 WC68AA 57 AHC           VIETNAM                     RVN
7206  80 2370 WC68AA 57 AHC           VIETNAM                     RVN
7207  78 2448 WC68AA 57 AHC           VIETNAM                     RVN
7208  73 2521 WAX5AA 57 AHC           VIETNAM                     RVN
7209  79 2600 WAX5AA 57 AHC           VIETNAM                     RVN
7210  86 2686 WAX5AA 57 AHC           VIETNAM                     RVN
7211  48 2734 WAX5AA 57 AHC           VIETNAM                     RVN
7212  60 2794 WAX5AA 57 AHC           VIETNAM                     RVN
7301  19 2813 WAX5AA 57 AHC           VIETNAM                     RVN
7302  25 2838 WAX5AA 57 AHC           VIETNAM                     RVN

Printed from databases on: 08/27/00
pow/mia
1st aviation patch
52nd brigade patch
command control central patch
cobra patch
witchdoctor patch