gladiator patch
team cougar patch
57th Assault Helicopter Co.
57th AHC
Gladiators - Cougars

Goldbook Info - UH-1H 67-17719

Information on U.S. Army helicopter UH-1H tail number 67-17719
The Army purchased this helicopter 0868
Total flight hours at this point: 00000769
Date: 03/28/69
Accident case number: 690328021
Unit: 62 AHC
The station for this helicopter was Hue / Phu Bai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5555
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 CLAPP K

Accident Summary: ACFT 719 TAXIED DOWN HOVER LANE ACFT 472 WAS LEFT PARKED 12-14FT ON HOVER LANE M/R OF 719 CONT T/R 472 ICDT DMG
Information on U.S. Army helicopter UH-1H tail number 67-17719
The Army purchased this helicopter 0868
Total flight hours at this point: 00000914
Date: 05/19/69
Accident case number: 690519021
Unit: 62 AHC
The station for this helicopter was Phu Bai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5910
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 GILLEN JP

Accident Summary: WHILE LDG IN GUSTY WINDS LEFT PEDAL CON WAS INEFFECTIVE IN PREVENTING ACFT YAWING TO RT ACFT WAS SET DOWN PREMATURELY TO PREVENT T/R BLADES FROM BECOMING ENTANGLED IN CONCERTINA WIRE M/R BLADES STRUCK WIRE & WERE DMG
Information on U.S. Army helicopter UH-1H tail number 67-17719
Date: 01/09/70
Incident number: 70010919.BAT
Unit: 119 AHC
Helicopter took 15 hits from:
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Original source(s) and document(s) from which the incident was created or updated: War Story as related by a witness. Also: 1970 Unit History ()
Summary: Received hostile fire while enroute to FSB KANNACK.

Crew Members:
AC WO1 KERRI
P WO1 WILSON

War Story:
The 119th AHC unit history records: While reactivating FSB KANNACK and enroute to the FSB on the fifth sortie, Gator 719 received intense enemy ground fire along the ridge line. The aircraft took a total of 15 hits: 5 in the main rotor, 7 in the avionics compartment, and 3 in the passenger compartment There were no injuries to the crew This record was last updated on 07/05/98

Information on U.S. Army helicopter UH-1H tail number 67-17719
Date: 04/09/70
Unit: 119 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Original source(s) and document(s) from which the incident was created or updated: War Story as related by a witness. Also: 1970 Unit History ()
Summary: Aircraft fell off old log pad and tail boom was punctured.

Crew Members:
AC WO1 TESTI

War Story:
The 119th AHC unit history records: Seven miles NE of FSB HARDTIMES, Gator 719 was on a CA mission for the 4th Inf Div. The first pilot approached the PZ and brought the aircraft to a three foot hover. He proceeded to set the aircraft in the PZ on an old log pad. The aircraft fell backwards and made hard contact with the ground. The aft section of the skids made contact and the tail boom was punctured. AC WO1 Testi recovered he aircraft aft attitude and brought the aircraft out of the PZ. No one was injured and the aircraft was flow back to An Khe This record was last updated on 09/20/98

Information on U.S. Army helicopter UH-1H tail number 67-17719
Date: 04/16/70
Incident number: 70041619.BAT
Unit: 119 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Original source(s) and document(s) from which the incident was created or updated: War Story as related by a witness. Also: 1970 Unit History ()
Summary: Mission report during CA at Dak Pek

Crew Members:
AC WO1 OLIVE
CP WO1 REIPE
CE SP4 CORNWELL
G SP4 ROBLEDO

War Story:
The 119th AHC unit history states that Gator 719 commanded by WO1 Olive was forced out of the airstrip of Dak Pek three times by mortar rounds and on the second go around received small arms fire. One round penetrated the tail boom section with no internal damage to major component parts. still receiving mortar fire, Gator 719 landed and dropped off its load of six grunts. There were negative injuries to WO1 Reipe, SP4 Cornwell, SP4 Robledo as their ship dodged the enemy rounds This record was last updated on 09/20/98

The following is Goldbook information on US Army helicopter UH-1H tail number 67-17719
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0868.
Please provide any additional information on this helicopter to the VHPA.

Tabular Data unavailable on mobile device
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6808   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6809  99   99 WDX4AA HHC 212 AVN BN   VIETNAM                     RVN
6810 152  251 WDX4AA HHC 212 AVN BN   VIETNAM                     RVN
6811 118  369 WDX4AA HHC 212 AVN BN   VIETNAM                     RVN
6812  87  456 WDX4AA HHC 212 AVN BN   VIETNAM                     RVN
6901 103  559 WDX4AA HHC 212 AVN BN   VIETNAM                     RVN
6902 103  662 WDX4AA HHC 212 AVN BN   VIETNAM                     RVN
6903 107  769 WHARAA 62 AVN CORPS     VIETNAM                     RVN
6904 112  881 WHRAAA 62 AVN CORPS     VIETNAM                     RVN
6905  33  914 WHARAA 62 AVN CORPS     VIETNAM                     RVN
6906  17  931 WE4HAA 142 TC DS        VIETNAM                     RVN
6907   1  932 WE4HAA 142 TC DS        VIETNAM                     RVN
6908  63  995 WAYAAA 119 AVN CO       VIETNAM                     RVN
6909  97 1092 WAYAAA 119 AVN CO       VIETNAM                     RVN
6910 130 1222 WAYAAA 119 AVN CO       VIETNAM                     RVN
6911 102 1324 WAYAAA 119 AVN CO       VIETNAM                     RVN
6912  53 1377 WAYAAA 119 AVN CO       VIETNAM                     RVN
7001 135 1512 WAYAAA 119 AVN CO       VIETNAM                     RVN
7002 110 1622 WAYAAA 119 AVN CO       VIETNAM                     RVN
7003  92 1714 WAYAAA 119 AVN CO       VIETNAM                     RVN
7004  69 1783 WAYAAA 119 AVN CO       VIETNAM                     RVN
7005 121 1904 WAYAAA 119 AVN CO       VIETNAM                     RVN
7006  89 1993 WAYAAA 119 AVN CO       VIETNAM                     RVN
7007  93 2086 WAYAAA 119 AVN CO       VIETNAM                     RVN
7008  36 2122 WAYAAA 119 AVN CO       VIETNAM                     RVN
7009  83 2205 WAYAAA 119 AVN CO       VIETNAM                     RVN
7010  20 2225 WAYAAA 119 AVN CO       VIETNAM                     RVN
7011  38 2263 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7012  79 2342 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN
7101  81 2423 WAX7AA 114 AHC          VIETNAM                     RVN
7102  61 2484 WAX7AA 114 AHC          VIETNAM                     RVN
7103 136 2620 WAX7AA 114 AHC          VIETNAM                     RVN
7104 104 2724 WAX7AA 114 AHC          VIETNAM                     RVN
7105   0 2724 WAX7AA 114 AHC          VIETNAM                     RVN
7106  82 2806 WAX7AA 114 AHC          VIETNAM                     RVN
7107 105 2911 WAX7AA 114 AHC          VIETNAM                     RVN
7108  73 2984 WAX7AA 114 AHC          VIETNAM                     RVN
7109 127 3111 WAX7AA 114 AHC          VIETNAM                     RVN
7110  92 3203 WAX7AA 114 AHC          VIETNAM                     RVN
7111   0 3203 WAX7AA 114 AHC          VIETNAM                     RVN
7112   0 3203 WAX7AA 114 AHC          VIETNAM                     RVN
7201   0 3203 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7202   0 3203 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7203   2 3205 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7204   7 3212 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7205   1 3213 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7206  61 3274 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7207  32 3306 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7208  46 3352 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7209  54 3406 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7210  51 3457 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7211  42 3499 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7212  50 3549 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7301  24 3573 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7302   0 3573 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7303   0 3573 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7304   0 3573 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7305  12 3585 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7306  13 3598 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7307   9 3607 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7308  33 3640 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7309  27 3667 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7310  26 3693 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7311   4 3697 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7312   0 3697 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7401   0 3697 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7402   0 3697 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM
7403   0 3697 W0U48A 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7404   0 3697 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM
7405   3 3700 W0U48A INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM
7409   9 3748 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7410   3 3751 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7411   0 3751 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7412   3 3754 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7501   5 3759 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7502   1 3760 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7503   9 3769 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7504   3 3772 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7505  21 3793 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM
7506   0 3793 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM
7507   0 3793 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM
7509   3 3796 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM
7510   2 3798 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7511  31 3829 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7512  41 3870 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM

Printed from databases on: 08/27/00
pow/mia
1st aviation patch
52nd brigade patch
command control central patch
cobra patch
witchdoctor patch