gladiator patch
team cougar patch
57th Assault Helicopter Co.
57th AHC
Gladiators - Cougars

Goldbook Info - UH-1H 68-15261

The following is Goldbook information on US Army helicopter UH-1H tail number 68-15261
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1268.
Please provide any additional information on this helicopter to the VHPA.

Tabular Data unavailable on mobile device
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6812   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6901  18   18 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6902  69   87 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6903  96  183 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6904 143  326 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6905  94  420 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6906  80  500 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6907  79  579 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6908 111  690 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6909  95  785 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6910 103  888 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6911  95  983 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6912 104 1087 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7001  88 1175 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7002  89 1264 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7003  24 1288 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7004  56 1344 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7005   0 1344 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7006  87 1431 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7007 120 1551 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7008  83 1634 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7009  89 1723 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7010  69 1792 WAYAAA 119 AVN CO       VIETNAM                     RVN
7011  32 1824 WDF2D0 D 315 CAV 164AV  VIETNAM                     RVN
7012 109 1933 WDF2D0 D 315 CAV 164AV  VIETNAM                     RVN
7101 107 2040 WDF2D0 D TRP 3 5 CAV    VIETNAM                     RVN
7102 122 2162 WDF2D0 D TRP 3 5 CAV    VIETNAM                     RVN
7103   0 2162 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7104   0 2162 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7105   0 2162 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7106   3 2165 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7107   0 2165 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7108   0 2165 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7109   0 2165 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7110  11 2176 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7111  28 2204 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7112  26 2230 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7201   3 2233 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7202  20 2253 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7203   5 2258 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7204  15 2273 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7205  38 2311 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7206  17 2328 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7207  10 2338 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7208  15 2353 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7209  19 2372 WC0NAA HHC 11 AVN BN    GERMANY                     EUROPE
7210  24 2396 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7211  18 2414 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7212  31 2445 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7301   0 2445 WC0NAA HHC 18TH AVN BN  GERMANY                     EUROPE
7302  21 2466 WC0NAA HHC 11 AVN CO    GERMANY                     EUROPE
7303  10 2476 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7304  18 2494 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7305  37 2531 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7306  26 2557 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7307  23 2580 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7308  37 2617 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7309  16 2633 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7310  16 2649 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7311  47 2696 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7312  19 2715 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7401   0 2715 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7402   7 2722 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7403  28 2750 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7404  12 2762 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7405  32 2794 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7409  13 2865 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7410  34 2899 WFAKAA HHC 11 AVN BN    GERMANY                     EUROPE
7411   2 2901 WFAJAA HHC 11 AVN BN    GERMANY                     EUROPE
7412   0 2901 WFAJAA HHC 11 AVN BN    GERMANY                     EUROPE
7501   0 2901 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE
7502   0 2901 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE
7503   0 2901 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE
7504   2 2903 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE
7505   3 2906 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE
7506   0 2906 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE
7507   2 2908 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE
7509   0 2908 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC
7510   0 2908 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM
7511   0 2908 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7512   8 2916 WTXNAA                  NAT GUARD                   NAT GDZI
pow/mia
1st aviation patch
52nd brigade patch
command control central patch
cobra patch
witchdoctor patch