gladiator patch
team cougar patch
57th Assault Helicopter Co.
57th AHC
Gladiators - Cougars

Goldbook Info - UH-1B 66-00632

The following is Goldbook information on US Army helicopter UH-1B tail number 66-00632
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1066.
Please provide any additional information on this helicopter to the VHPA.

Tabular Data unavailable on mobile device
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0    0 1597   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6611  55   55 1597   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6612  23   78 1597   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6701   4   82 1597   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6702   0   82 1597   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6703   0   82 W0U36P DIR MAT MAIN AB  3RD ARMY   FORT BRAGG       3RD ARMY
6704   0   82 W0U36P DIR MAT MAIN AB  3RD ARMY   FORT BRAGG       3RD ARMY
6705  21  103 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY
6706  22  125 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY
6707   7  132 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY
6708  29  161 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY
6709  33  194 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY
6710   0  194 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY
6711   0  194 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6712  59  253 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6801  57  310 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6802  52  362 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6803  85  447 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6804  85  532 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6805  59  591 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6806  55  646 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6807  60  706 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6808  51  757 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6809  70  827 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6810  51  878 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6811  69  947 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6812  75 1022 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6901  65 1087 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6902  26 1113 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6903  40 1153 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6904  62 1215 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6905  54 1269 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6906  60 1329 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6907  73 1402 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6908  58 1460 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6909  70 1530 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6910  86 1616 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6911  23 1639 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6912   0 1639 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7001   0 1639 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7002   0 1639 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7003   0 1639 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7004   0 1639 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7005   0 1639 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7006   0 1639 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7007   0 1639 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7008   0 1639 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7009   5 1644 WC5GAA 610 TRANS CO     VIETNAM                     RVN
7010  58 1702 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7011  79 1781 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7012  24 1805 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7101  33 1838 WAX5AA 57 AHC           VIETNAM                     RVN
7102  36 1874 WAX5AA 57 AHC           VIETNAM                     RVN
7103  62 1936 WAX5AA 57 AHC           VIETNAM                     RVN
7104   0 1936 WAX5AA 57 AHC           VIETNAM                     RVN
7105  55 1991 WC3JAA 129 AHC          VIETNAM                     RVN
7106  60 2051 WC3JAA 129 AHC          VIETNAM                     RVN
7107  36 2087 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
7108  29 2116 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
7109  98 2214 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
7110   7 2221 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
7111  22 2243 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
7112  22 2265 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
7201   2 2267 WC5CAA 604TH TRANS CO   VIETNAM                     RVN
7202   0 2267 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7203   0 2267 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7204   0 2267 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7205   0 2267 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7206   0 2267 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7207   0 2267 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7208   0 2267 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7209   0 2267 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7210   0 2267 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7211   0 2267 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7212   0 2267 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7301   0 2267 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7302   0 2267 W2WJAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7303   3 2270 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7304  19 2289 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7305   9 2298 W1D74F USATSCH          T SCHOOL   FORT EUSTIS      CONARCTS
7306  27 2325 W1D74F USATSCH          T SCHOOL   FORT EUSTIS      CONARCTS
7307  13 2338 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7308  15 2353 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7309   7 2360 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7310   9 2369 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7311  23 2392 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7312   8 2400 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7401  14 2414 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7402  30 2444 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7403  15 2459 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7404  36 2495 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7405   6 2501 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7409  23 2542 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7410   9 2551 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7411   6 2557 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7412   0 2557 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7501   0 2557 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7502   0 2557 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7503   0 2557 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7504   5 2562 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7505  11 2573 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7506  37 2610 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7507  23 2633 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7508   3 2636 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7509  11 2647 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7510   2 2649 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7511   1 2650 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
7512   9 2659 W1D74F USATSCH          1ST ARMY   FORT EUSTIS      TRADOCTS
pow/mia
1st aviation patch
52nd brigade patch
command control central patch
cobra patch
witchdoctor patch