gladiator patch
team cougar patch
57th Assault Helicopter Co.
57th AHC
Gladiators - Cougars

Goldbook Info - UH-1H 68-16197

Information on U.S. Army helicopter UH-1H tail number 68-16197
The Army purchased this helicopter 0869
Total flight hours at this point: 00000570
Date: 02/17/70
Accident case number: 700217081
Unit: 195 AHC
The station for this helicopter was Long Binh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 11000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 ZOREIDLE RC

Accident Summary: WHILE HOVERING TO PICK UP PLTS M/R/B STRUCK TREES ICDT DAM
Information on U.S. Army helicopter UH-1H tail number 68-16197
The Army purchased this helicopter 0869
Total flight hours at this point: 00000630
Date: 03/30/70
Accident case number: 700330101
Unit: 195 AHC
The station for this helicopter was Long Binh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6800
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 DWYER MW

Accident Summary: ACFT WAS DESCENDING INTO CONFINED LZ WHEN M/R BLADES HIT A TRESS CAUSING ICDT DMG TO BOTH BLADES
Information on U.S. Army helicopter UH-1H tail number 68-16197
The Army purchased this helicopter 0869
Total flight hours at this point: 00000704
Date: 04/07/70
Unit: 195 AHC
This was a Combat incident. This helicopter was REPAIRED
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was Landing at 0550 feet and 000 knots.
Classified
Helicopter took 19 hits from:
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges. (B-40 RKT, 7.62MM)
Systems damaged were: FUEL SYS, PERSONNEL, MAIN ROTOR SYS
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF, CASRP, JSIDR (Lindenmuth New Format Data Base. Joint Services Incident Damage Report. Casualty Report. )

Information on U.S. Army helicopter UH-1H tail number 68-16197
The Army purchased this helicopter 0869
Total flight hours at this point: 00000802
Date: 05/23/70
Unit: 195 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While in PickUp Zone this helicopter was at Hover at 0050 feet and 000 knots.
South Vietnam
Helicopter took 3 hits from:
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges. (B-40 RKT)
The helicopter was hit in the Left Side
Systems damaged were: FLT CONTROLS, STRUCTURE
The effectiveness of the armor protecting the personnel was unknown or not reported.
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF, JSIDR (Lindenmuth New Format Data Base. Joint Services Incident Damage Report. )

The following is Goldbook information on US Army helicopter UH-1H tail number 68-16197
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0869.
Please provide any additional information on this helicopter to the VHPA.

Tabular Data unavailable on mobile device
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6908   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6909  56   56 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
6910 111  167 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
6911 139  306 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
6912 103  409 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
7001  86  495 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
7002  75  570 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
7003  60  630 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
7004  74  704 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
7005  98  802 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
7006  71  873 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
7007 102  975 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
7008 116 1091 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
7009 103 1194 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
7010  97 1291 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
7011  74 1365 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
7012  99 1464 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN
7101  63 1527 WAX9AA 118 AHC          VIETNAM                     RVN
7102 106 1633 WAX9AA 118 AHC          VIETNAM                     RVN
7103  71 1704 WAX6AA 92 AHC           VIETNAM                     RVN
7104  15 1719 WAX6AA 92 AHC           VIETNAM                     RVN
7105  46 1765 WAX5AA 57 AHC           VIETNAM                     RVN
7106  21 1786 WAX5AA 57 AHC           VIETNAM                     RVN
7107  51 1837 WAX5AA 57 AHC           VIETNAM                     RVN
7108  45 1882 WAX5AA 57 AHC           VIETNAM                     RVN
7109  77 1959 WAX5AA 57 AHC           VIETNAM                     RVN
7110  95 2054 WAX5AA 57 AHC           VIETNAM                     RVN
7111  67 2121 WAX5AA 57 AHC           VIETNAM                     RVN
7112  29 2150 WAX5AA 57 AHC           VIETNAM                     RVN
7201   0 2150 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7202   0 2150 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7203   0 2150 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7204   3 2153 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7205   8 2161 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7206  15 2176 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7207  27 2203 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7208  28 2231 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7209  15 2246 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7210   8 2254 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7211   8 2262 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7212   0 2262 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7301   8 2270 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7302  24 2294 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7303  10 2304 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7304  36 2340 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7305  12 2352 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7306  40 2392 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7307  18 2410 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7308  29 2439 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7309  45 2484 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7310  24 2508 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7311  27 2535 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7312   6 2541 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7401   0 2541 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7402   7 2548 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7403  13 2561 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7404  17 2578 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7405  37 2615 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7409  38 2746 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7410  25 2771 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7411  25 2796 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7412   2 2798 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7501   0 2798 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7502   6 2804 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7503  11 2815 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7504  51 2866 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7505   3 2869 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7506  95 2964 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7507  24 2988 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7509   0 2997 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7510   0 2997 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM
7511   0 2997 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7512   0 2997 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM

Printed from databases on: 08/27/00
pow/mia
1st aviation patch
52nd brigade patch
command control central patch
cobra patch
witchdoctor patch