gladiator patch
team cougar patch
57th Assault Helicopter Co.
57th AHC
Gladiators - Cougars

Goldbook Info - UH-1H 69-15361

Information on U.S. Army helicopter UH-1H tail number 69-15361
The Army purchased this helicopter 0570
Total flight hours at this point: 00002085
Date: 07/05/72
Accident case number: 720705041
Unit: 57 AHC
The station for this helicopter was Pleiku / CP Schmidt in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 4000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 KINSELLA JM

Accident Summary: BLADE STRIKE ON BOTH M/R BLADES. LEAFLESS TREE ABOVE OTHER TREES WAS THE OBJECT STRUCK.
The following is Goldbook information on US Army helicopter UH-1H tail number 69-15361
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0570.
Please provide any additional information on this helicopter to the VHPA.

Tabular Data unavailable on mobile device
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
7005   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7006  67   67 WAYAAA 119 AVN CO       VIETNAM                     RVN
7007 144  211 WAYAAA 119 AVN CO       VIETNAM                     RVN
7008 136  347 WAYAAA 119 AVN CO       VIETNAM                     RVN
7009 124  471 WAYAAA 119 AVN CO       VIETNAM                     RVN
7010  44  515 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7011 117  632 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7012  87  719 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7101 113  832 WAX5AA 57 AHC           VIETNAM                     RVN
7102  95  927 WAX5AA 57 AHC           VIETNAM                     RVN
7103 103 1030 WAX5AA 57 AHC           VIETNAM                     RVN
7104  63 1093 WAX5AA 57 AHC           VIETNAM                     RVN
7105  52 1145 WAX5AA 57 AHC           VIETNAM                     RVN
7106  56 1201 WAX5AA 57 AHC           VIETNAM                     RVN
7107  94 1295 WAX5AA 57 AHC           VIETNAM                     RVN
7108  70 1365 WAX5AA 57 AHC           VIETNAM                     RVN
7109  81 1446 WAX5AA 57 AHC           VIETNAM                     RVN
7110  73 1519 WAX5AA 57 AHC           VIETNAM                     RVN
7111  71 1590 WAX5AA 57 AHC           VIETNAM                     RVN
7112  13 1603 WAX5AA 57 AHC           VIETNAM                     RVN
7201  96 1699 WAX5AA 57 AHC           VIETNAM                     RVN
7202  34 1733 WAX5AA 57 AHC           VIETNAM                     RVN
7203 102 1835 WAX5AA 57 AHC           VIETNAM                     RVN
7204  26 1861 WAX5AA 57 AHC           VIETNAM                     RVN
7205 123 1984 WAX5AA 57 AHC           VIETNAM                     RVN
7206  48 2032 WAX5AA 361 AHC          VIETNAM                     RVN
7207  53 2085 WAX5AA 361 AHC          VIETNAM                     RVN
7208  18 2103 WAX5AA 57 AHC           VIETNAM                     RVN
7209   6 2109 WAX5AA 57 AHC           VIETNAM                     RVN
7210  55 2164 WAX5AA 57 AHC           VIETNAM                     RVN
7211  70 2234 WAX5AA 57 AHC           VIETNAM                     RVN
7212  30 2264 WAX5AA 57 AHC           VIETNAM                     RVN
7301  93 2357 WAX5AA 57 AHC           VIETNAM                     RVN

Printed from databases on: 08/27/00
pow/mia
1st aviation patch
52nd brigade patch
command control central patch
cobra patch
witchdoctor patch