gladiator patch
team cougar patch
57th Assault Helicopter Co.
57th AHC
Gladiators - Cougars

Goldbook Info - UH-1H 66-16308

Information on U.S. Army helicopter UH-1H tail number 66-16308
The Army purchased this helicopter 0467
Total flight hours at this point: 00000911
Date: 01/25/69
Accident case number: 690125131
Unit: 129 AHC
The station for this helicopter was An Son in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 96537
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 GRIMM JC
P O2 SMITH ME

Accident Summary: ON ^25 JAN 1969^, ^AIRCRAFT 66-16308^ TOOK OFF FROM ^LANE ARMY AIRFIELD^ ON A COMBAT ASSAULT MISSION. AFTER FLYING ABOUT FOUR (4) HOURS AND MAKING TWO (2) REFUELING STOPS, THE AIRCRAFT TOOK OFF FROM ^DONG TRE AIRFIELD^ IN A FLIGHT OF FOUR (4) AIRCRAFT. THIS AIRCRAFT WAS CHALK FOUR (4). AT AN INDICATED ALTITUDE OF 400 FEET AND IN A CLIMBING LEFT HAND TURN, A LOUD BANG NOISE WAS HEARD BY ALL CREW MEMBERS. THE AIRCRAFT SHUDDERED AND YAWED TO THE RIGHT. THE AIRCRAFT COMMANDER TOOK THE CONTROLS FROM THE PILOT ^(LT SMITH)^. IMMEIDATELY HE ENTERED AUTOROTATION THINKING HE ENCOUNTERED TAIL ROTOR FAILURE. AT THIS TIME, HE WAS APPROXIMATELY 300 FEET FROM THE GROUND. THE AIRCRAFT COMMANDER THEN TURNED ABOUT 30 DEGREES TO THE LEFT TO GET INTO THE WIND. DURING AUTOROTATION THE AIRCRAFT STREAMLINED AT ABOUT 75 KNOTS INDICATED AND HANDLED IN A NORMAL MANNER. THE GUNNER LOOKED BACK TO CHECK THE TAIL ROTOR. HE SAW THAT THE TAIL ROTOR WAS STILL INTACT, BUT LOOKED "LIKE IT HAD SLOWED DOWN". BOTH THE GUNNER AND THE CREW CHIEF HEARD A LOUD METAL TO METAL SCREECHING SOUND COMING FROM THE TRANSMISSION AREA DURING AUTOROTATION. THE PILOT ^(LT SMITH)^ CHECKED THE ENGINE AND TRANSMISSION GAUGES. THEY WERE WITHIN THE GREEN AREAS. THE AIRCRAFT HAD TWO (2) BARRIERS TO CLEAR TO REACH THE RICE PADDY. THE AIRCRAFT COMMANDER PULLED PITCH TO CLEAR THE TREES AND RIVER, THEN HE LOWERED HIS COLLECTIVE AND PUT IN A STEEP FLARE TO BUILD ROTOR RPM. AT THIS TIME THE AIRCRAFT COMMANDER SAW THAT HE WAS GOING TO HIT A DIKE. ALTHOUGH HE PULLED PITCH TO CLEAR THE DIKE, THE AFT PORTION OF THE SKIDS HIT THE DIKE. THIS CAUSED THE MAIN ROTOR TO FLEX DOWN AND CHOP THE TAIL BOOM OFF JUST FORWARD OF THE 42 DEGREE GEAR BOX. THE MAIN MAST TWISTED WHEN THE ROTOR HIT THE TAIL BOOM. THE AIRCRAFT CAME TO A STOP THIRTY FEET FROM THE DIKE. THE MAIN ROTOR WAS TURNING AND THE AIRCRAFT MADE A LOUD BANGING NOISE AND SHUDDERED SEVERELY. THE CREW SHUT THE AIRCRAFT DOWN. SHORTLY THEREAFTER, THE CREW WAS PICKED UP AND RETURNED TO ^LANE ARMY AIRFIELD^.
Information on U.S. Army helicopter UH-1H tail number 66-16308
The Army purchased this helicopter 0467
Total flight hours at this point: 00001994
Date: 06/23/70
Accident case number: 700623051
Unit: 335 AHC
The station for this helicopter was Bear Cat in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5555
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
IP W1 PERRETT CA

Accident Summary: DURING PRAC AUTO T/R HIT BARREL ON END OF LDG STRIP ICDT DMG
The following is Goldbook information on US Army helicopter UH-1D tail number 66-16308
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.

Tabular Data unavailable on mobile device
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6704   1    1 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AVCOM
6705   0    1 9221   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706   0    1 9221   USARV FLT DET    VIETNAM                     RVN
6707   0    1 9221   USARV FLT DET    VIETNAM                     RVN
6708   0    1 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6709   0    1 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6710   0    1 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6711   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804   0    1 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6805 156  157 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6806  72  229 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6807 100  329 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6808  60  389 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6809  59  448 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6810 112  560 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6811 136  696 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6812 154  850 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6901  61  911 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6902   0  911 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6903   4  915 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6904  43  958 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6905 111 1069 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
6906   0 1069 WC5CAA 572ND MI DET     VIETNAM                     RVN
6907   0 1069 WC5EAA 608 TRANS CO     VIETNAM                     RVN
6908   0 1069 WC5EAA 608 TRANS CO     VIETNAM                     RVN
6909   0 1069 WC5EAA 608 TRANS CO     VIETNAM                     RVN
6910   0 1069 WC5EAA 608 TRANS CO     VIETNAM                     RVN
6911  74 1143 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN
6912 114 1257 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN
7001 129 1386 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN
7002 104 1490 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN
7003 100 1590 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN
7004 132 1722 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN
7005 172 1894 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN
7006 100 1994 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN
7007  61 2055 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN
7008  44 2099 WHB1AA 166 TRANS CO     VIETNAM                     RVN
7009   0 2099 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7010   0 2099 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7011   0 2099 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7012   0 2099 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7101   3 2102 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7102  11 2113 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY
7103  15 2128 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY
7104   8 2136 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY
7105  10 2146 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY
7106   0 2146 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY
7107   0 2146 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
7108   0 2146 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
7109  23 2169 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
7110  15 2184 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
7111  24 2208 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
7112   6 2214 WAGEAA B TRP 1 9TH CAV  5TH ARMY   FORT HOOD        5TH ARMY
7201   8 2222 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7202  21 2243 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7203  35 2278 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7204  30 2308 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7205   0 2308 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7206  28 2336 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7207  37 2373 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7208  15 2388 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7209  15 2403 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7210   0 2403 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7211   7 2410 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7212  26 2436 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7301  17 2453 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7302   4 2457 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7303  21 2478 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7304  31 2509 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7305   0 2509 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7306  30 2539 WHW1AA 528TH TRANS CO   5TH ARMY   FORT HOOD        5TH ARMY
7307   1 2540 WHW1AA 528TH TRAN CO    5TH ARMY   FORT HOOD        FORSCOM
7308  33 2573 WHW1AA 528TH TRAN CO    5TH ARMY   FORT HOOD        FORSCOM
7309  13 2586 WHW1AA 528TH TRAN CO    5TH ARMY   FORT HOOD        FORSCOM
7310  16 2602 WHW1AA 528TH TRAN CO    5TH ARMY   FORT HOOD        FORSCOM
7311  25 2627 WHW1AA 528TH TRAN CO    5TH ARMY   FORT HOOD        FORSCOM
7312  23 2650 WHW1AA 528TH TRAN CO    5TH ARMY   FORT HOOD        FORSCOM
7401  11 2661 WHW1AA 528TH TRAN CO    5TH ARMY   FORT HOOD        FORSCOM
7402   0 2661 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM
7403   0 2661 W0VC4M 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM
7404   0 2661 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7405   0 2661 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM
7409  88 2848 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7410  82 2930 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7411  63 2993 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7412  34 3027 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7501   0 3027 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7502   5 3032 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7503  68 3100 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7504  68 3168 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7505  89 3257 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7506  60 3317 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7507   9 3326 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7509 113 3480 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7510   0 3480 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM
7511   0 3480 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7512   0 3480 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM

Printed from databases on: 08/27/00
pow/mia
1st aviation patch
52nd brigade patch
command control central patch
cobra patch
witchdoctor patch