gladiator patch
team cougar patch
57th Assault Helicopter Co.
57th AHC
Gladiators - Cougars

Goldbook Info - UH-1H 66-16501

Information on U.S. Army helicopter UH-1H tail number 66-16501
The Army purchased this helicopter 0667
Total flight hours at this point: 00000964
Date: 02/01/69
Accident case number: 690201101
Unit: A/229 AVN
The station for this helicopter was Tay Ninh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2960
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 BUERGER MT

Accident Summary: ACFT WAS AT 60-FT HOVER OVER LZ LOST RPM ACFT SETTLED INTO TREES CAUSING SKIN & SKID DAM
The following is Goldbook information on US Army helicopter UH-1H tail number 66-16501
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0667.
Please provide any additional information on this helicopter to the VHPA.

Tabular Data unavailable on mobile device
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6706  17   17 WQ4VAA 92 AVN CO        5TH ARMY   FORT CARSON      5TH ARMY
6707  19   36 WQ4VAA 92 AVN CO        5TH ARMY   FORT CARSON      5TH ARMY
6708  25   61 WQ4VAA 92 AVN CO        5TH ARMY   FORT CARSON      5TH ARMY
6709  18   79 WQ4VAA 92 AVN CO        5TH ARMY   FORT CARSON      5TH ARMY
6710   0   79 WQ4VAA 92 AVN CO        5TH ARMY   FORT CARSON      5TH ARMY
6711   4   83 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6712  69  152 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6801 140  292 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6802 117  409 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6803  97  506 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6804  71  577 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6805  84  661 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6806   0  661 3364   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6807   0  661 3364   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC
6808   8  669 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6809  38  707 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6810  51  758 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6811  30  788 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6812  72  860 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6901  64  924 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6902  40  964 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6903  28  992 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6904  29 1021 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6905  66 1087 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6906   0 1087 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6907  61 1148 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6908  55 1203 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6909  14 1217 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6910  68 1285 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6911  19 1304 WBM2AA 498 MED CO AM    VIETNAM                     RVN
6912  54 1358 WBM2AA 498 MED CO AM    VIETNAM                     RVN
7001  43 1401 WE4DAA 303 TRANS CO GS  VIETNAM                     RVN
7002   0 1401 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7003 112 1513 WAYAAA 119 AVN CO       VIETNAM                     RVN
7004  79 1592 WAYAAA 119 AVN CO       VIETNAM                     RVN
7005 110 1702 WAYAAA 119 AVN CO       VIETNAM                     RVN
7006 158 1860 WAYAAA 119 AVN CO       VIETNAM                     RVN
7007  44 1904 WAYAAA 119 AVN CO       VIETNAM                     RVN
7008  29 1933 WAYAAA 119 AVN CO       VIETNAM                     RVN
7009  75 2008 WAYAAA 119 AVN CO       VIETNAM                     RVN
7010  35 2043 WAYAAA 119 AVN CO       VIETNAM                     RVN
7011  26 2069 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7012  97 2166 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN
7101   0 2166 WC5CAA 604TH TRANS CO   VIETNAM                     RVN
7102   0 2166 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7103   0 2166 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7104   0 2166 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7105   0 2166 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
7106   0 2166 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
7107   0 2166 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7108   0 2166 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7109   0 2166 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7110   0 2166 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7111   0 2166 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7112   6 2172 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7201  13 2185 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY
7202   8 2193 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY
7203   0 2193 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY
7204   7 2200 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY
7205   0 2200 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY
7206   1 2201 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY
7207  38 2239 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY
7208  25 2264 WBM2A2 4/498TH MED CO   3RD ARMY   FORT JACKSON     3RD ARMY
7209  28 2292 WBM2A2 4/498TH MED CO   3RD ARMY   FORT JACKSON     3RD ARMY
7210   2 2294 WBM2A2 4/498TH MED CO   3RD ARMY   FORT JACKSON     3RD ARMY
7211  28 2322 WBM2A2 4/498TH MED CO   3RD ARMY   FORT JACKSON     3RD ARMY
7212  38 2360 WBM2A2 4/498TH MED CO   3RD ARMY   FORT JACKSON     3RD ARMY
7301   3 2363 WBM2A2 4/498TH MED CO   3RD ARMY   FORT JACKSON     3RD ARMY
7302  31 2394 WBM2A2 4/498TH MED CO   3RD ARMY   FORT JACKSON     3RD ARMY
7303  32 2426 WBM2A2 4/498TH MED CO   3RD ARMY   FORT JACKSON     3RD ARMY
7304  13 2439 WBM2A2 4/498TH MED CO   3RD ARMY   FORT JACKSON     3RD ARMY
7305  21 2460 WBM2A2 4/498TH MED CO   3RD ARMY   FORT JACKSON     3RD ARMY
7306   2 2462 WBM2A2 4/498TH MED CO   3RD ARMY   FORT JACKSON     3RD ARMY
7307   0 2462 WBM2A2 498TH MED DET    1ST ARMY   FORT JACKSON     FORSCOM
7308   0 2462 WBM2A2 498TH MED DET    1ST ARMY   FORT JACKSON     FORSCOM
7309   0 2462 WBM2A2 498TH MED DET    1ST ARMY   FORT JACKSON     FORSCOM
7310  34 2496 WBM2A2 498TH MED DET    1ST ARMY   FORT JACKSON     FORSCOM
7311  37 2533 WBM2A2 498TH MED DET    1ST ARMY   FORT JACKSON     FORSCOM
7312   0 2533 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7401   0 2533 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7402   0 2533 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7403   0 2533 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC
7404   0 2533 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7405   0 2533 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM
7409  22 2620 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7410  23 2643 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7411  13 2656 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7412  17 2673 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7501   4 2677 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7502  21 2698 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7503   8 2706 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7504  11 2717 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7505   0 2717 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7506  22 2739 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7507  21 2760 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7509  15 2779 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7510  23 2802 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7511   9 2811 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7512   0 2811 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM

Printed from databases on: 08/27/00
pow/mia
1st aviation patch
52nd brigade patch
command control central patch
cobra patch
witchdoctor patch